Tube Expanders ( For Boilers, Evaporators, Air Heaters etc )

These 'TP' & 'TF' series tube expanders are widely used for smooth and accurate expansion of tubes in boilers, economisers, super heaters, juice heaters, evaporators etc.
the there roller 'TP' series tube expander is a fixed roller length, parallel rolling tool.
The 'TF' series tube expander is provided with one additional belling roller to flare tube projection. The chart provided below is for quick easy selection of the correct tube expander. The last digit of tool number denotes plate/drum thickness. The standard tube plate thicknesses are 30 mm(3), 40 mm(4), 55 mm(5), 65 mm (6).

Using Parallel Tube Expander
Single Speed Machine
Single Speed Machine
Using Flare Type Expander
Single Speed Machine
Single Speed Machine
Using While Ordering Please Specify
  • Tube O.D.× tube wall thickness (t), and wall thickness tolerance.

  • Tube sheet thickness (T), and effective expansion length required.

  • When requiring flare expansion, flare angle (α) and tube projection (P).

  • Hand hole diameter of header.

  • Length of straight tube part (S).

  • Curve radius of bent tube part (R).

  • Type of Expander (TP, TF etc.)

  • Type of Mandrel required.

Single Speed Machine
TUBE SIZE EXPANSION TUBE RANGE TOOL NO. (30MM PLATE THIK)
O.D x THIK
INCH x SWG
FROM
MM
TO
MM
PARALLEL TYPE FLARE TYPE MANDAREL SIZE
1.1/4 x 11 25.2 28.0 TP - 44/3 TF - 44/3 1/2"
1.1/4 x 12 25.7 28.5 TP - 45/3 TF - 45/3 1/2"
1.1/4 x 13 26.1 28.8 TP - 46/3 TF - 46/3 1/2"
1.1/4 x 14 26.4 29.2 TP - 47/3 TF - 47/3 1/2"
1.1/4 x 15 26.9 29.7 TP - 48/3 TF - 48/3 1/2"
1.1/4 x 16 27.6 30.4 TP - 49/3 TF - 49/3 1/2"
1.3/8 x 11 28.3 31.2 TP - 50/3 TF - 50/3 1/2"
1.3/8 x 12 28.8 31.7 TP - 51/3 TF - 51/3 1/2"
1.3/8 x 13 - 14 29.5 33.4 TP - 52/3 TF - 52/3 1/2"
1.3/8 x 15 - 16 30.0 34.1 TP - 53/3 TF - 53/3 1/2"
1.1/2 x 11 - 12 30.6 34.8 TP - 54/3 TF - 54/3 1/2"
1.1/2 x 13 31.4 35.6 TP - 55/3 TF - 55/3 1/2"
1.1/2 x 14 - 15 32.6 36.8 TP - 56/3 TF - 56/3 1/2"
1.1/2 x 16 - 18 33.4 38.1 TP - 57/3 TF - 57/3 1/2"
1.3/4 x 8 34.2 38.7 TP - 58/3 TF - 58/3 3/4"
1.3/4 x 9 - 10 35.0 40.6 TP - 59/3 TF - 59/3 3/4"
1.3/4 x 11 - 12 36.6 42.2 TP - 60/3 TF - 60/3 3/4"
1.3/4 x 13 - 14 39.8 45.4 TP - 61/3 TF - 61/3 3/4"
1.3/4 x 15 - 16 38.2 43.8 TP - 62/3 TF - 62/3 3/4"
2 x 9 - 10 41.4 47.0 TP - 63/3 TF - 63/3 3/4"
2 x 11 - 13 47.9 49.5 TP - 64/3 TF - 64/3 3/4"
2 x 14 - 16 44.5 51.1 TP - 65/3 TF - 65/3 3/4"
2.1/4 x 8 - 9 46.1 52.7 TP - 66/3 TF - 66/3 3/4"
2.1/4 x 10 - 11 47.7 54.3 TP - 67/3 TF - 67/3 3/4"
2.1/4 x 12 - 13 49.3 55.9 TP - 68/3 TF - 68/3 3/4"
2.1/4 x 14 - 16 50.8 57.8 TP - 69/3 TF - 69/3 3/4"
2.1/2 x 8 - 9 52.4 59.4 TP - 70/3 TF - 70/3 3/4"
2.1/2 x 10 - 11 54.0 61.0 TP - 71/3 TF - 71/3 3/4"
2.1/2 x 12 - 14 55.6 64.0 TP - 72/3 TF - 72/3 3/4"
2.3/4 x 7 - 8 57.2 65.6 TP - 73/3 TF - 73/3 1"
2.3/4 x 9 - 10 58.6 67.0 TP - 74/3 TF - 74/3 1"
2.3/4 x 11 - 13 60.4 68.8 TP - 75/3 TF - 75/3 1"
3 x 5 - 6 62.2 70.4 TP - 76/3 TF - 76/3 1"
3 x 7 - 8 63.6 72.0 TP - 77/3 TF - 77/3 1"
3 x 9 - 10 65.0 73.4 TP - 78/3 TF - 78/3 1"
3 x 11 - 13 66.6 75.0 TP - 79/3 TF - 79/3 1"
3.1/4 x 5 - 6 68.3 76.9 TP - 80/3 TF - 80/3 1"
3.1/4 x 7 - 8 69.9 78.5 TP - 81/3 TF - 81/3 1"
3.1/4 x 9 - 10 71.5 80.1 TP - 82/3 TF - 82/3 1"
3.1/4 x 11 - 13 73.1 81.7 TP - 83/3 TF - 83/3 1"
3.1/2 x 5 - 6 74.6 84.2 TP - 84/3 TF - 84/3 1"
3.1/2 x 7 - 8 76.2 85.5 TP - 85/3 TF - 85/3 1"
3.1/2 x 9 - 11 77.8 87.4 TP - 86/3 TF - 86/3 1"
3.1/2 x 12 - 14 79.4 89.0 TP - 87/3 TF - 87/3 1"
3.3/4 x 5 - 6 81.0 90.6 TP - 88/3 TF - 88/3 1"
3.3/4 x 7 - 8 82.6 92.2 TP - 89/3 TF - 89/3 1"
3.3/4 x 9 - 10 84.2 93.2 TP - 90/3 TF - 90/3 1"
3.3/4 x 11 - 14 85.5 96.2 TP - 91/3 TF - 91/3 1"
4 x 5 - 6 87.4 97.8 TP - 92/3 TF - 92/3 1"
4 x 7 - 8 89.0 99.4 TP - 93/3 TF - 93/3 1"
4 x 9 - 11 90.4 100.0 TP - 94/3 TF - 94/3 1"
4 x 12 - 16 92.0 102.4 TP - 95/3 TF - 95/3 1"

Drum mandrel will be supplied unless header or short series mandrels are ordered.